coursera machine learning exercise solution
|
|
%!s(int64=5) %!d(string=hai) anos | |
|---|---|---|
| ex1 | %!s(int64=5) %!d(string=hai) anos | |
| ex2 | %!s(int64=5) %!d(string=hai) anos | |
| ex3 | %!s(int64=5) %!d(string=hai) anos | |
| ex4 | %!s(int64=5) %!d(string=hai) anos | |
| ex5 | %!s(int64=5) %!d(string=hai) anos | |
| ex6 | %!s(int64=5) %!d(string=hai) anos | |
| ex7 | %!s(int64=5) %!d(string=hai) anos | |
| ex8 | %!s(int64=5) %!d(string=hai) anos | |
| .gitignore | %!s(int64=5) %!d(string=hai) anos | |
| README.md | %!s(int64=5) %!d(string=hai) anos |
https://www.coursera.org/learn/machine-learning/
[Linear Regression]
[Logistic Regression]
[Multi-class Classification and Neural Networks]
[Neural Network Learning]
[Regularized Linear Regression and Bias/Variance]
[Support Vector Machines]
[K-Means Clustering and PCA]
[Anomaly Detection and Recommender Systems]