1.svg 3.8 KB

123456789101112131415161718192021222324252627282930313233343536373839
  1. <svg xmlns="http://www.w3.org/2000/svg" version="1.1">
  2. <rect x="0" y="0" width="20.936" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  3. <rect x="20.95" y="0" width="25.187" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  4. <rect x="46.143" y="0" width="20.658" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  5. <rect x="66.806" y="0" width="25.071" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  6. <rect x="91.88" y="0" width="20.776" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  7. <rect x="112.661" y="0" width="25.105" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  8. <rect x="137.769" y="0" width="20.813" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  9. <rect x="158.586" y="0" width="25.109" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  10. <rect x="183.699" y="0" width="21.298" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  11. <rect x="205.011" y="0" width="25.754" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  12. <rect x="230.775" y="0" width="21.219" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  13. <rect x="252.006" y="0" width="25.522" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  14. <rect x="20.973" y="30.000" width="20.853" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  15. <rect x="46.148" y="30.000" width="25.273" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  16. <rect x="71.432" y="30.000" width="20.725" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  17. <rect x="92.167" y="30.000" width="25.2" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  18. <rect x="117.375" y="30.000" width="20.772" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  19. <rect x="138.154" y="30.000" width="25.284" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  20. <rect x="163.447" y="30.000" width="20.757" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  21. <rect x="184.211" y="30.000" width="26.01" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  22. <rect x="210.242" y="30.000" width="21.48" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  23. <rect x="231.737" y="30.000" width="25.847" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  24. <rect x="257.6" y="30.000" width="21.287" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  25. <rect x="278.901" y="30.000" width="25.975" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  26. <rect x="41.86" y="60.000" width="20.866" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  27. <rect x="71.433" y="60.000" width="25.186" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  28. <rect x="96.626" y="60.000" width="20.77" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  29. <rect x="117.406" y="60.000" width="25.183" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  30. <rect x="142.599" y="60.000" width="20.617" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  31. <rect x="163.45" y="60.000" width="25.205" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  32. <rect x="188.662" y="60.000" width="21.394" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  33. <rect x="210.25" y="60.000" width="25.889" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  34. <rect x="236.154" y="60.000" width="21.11" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  35. <rect x="257.605" y="60.000" width="25.711" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  36. <rect x="283.337" y="60.000" width="21.401" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  37. <rect x="304.893" y="60.000" width="25.743" height="20.000" style="fill:black;stroke:red;stroke-width:0.5"/>
  38. </svg>